August 2026
AD FREE FOR PRIMEVIDEO PRIME VIDEO
Aug 12, 2026 · American Express
Purchase
-$3.44CAD
Details
- Date
- Account
- American Express
- Type
- Purchase
- Merchant
- AD FREE FOR PRIMEVIDEO
- Reference
- AT262240006000010125598
Original statement row
Exactly as it appeared in activity (1).csv.
| Column | Value |
|---|---|
| date | 12 Aug 2026 |
| date processed | 12 Aug 2026 |
| description | AD FREE FOR PRIMEVIDEO PRIME VIDEO |
| amount | 3.44 |
| foreign spend amount | — |
| commission | — |
| exchange rate | — |
| additional information | — |
| merchant | AD FREE FOR PRIMEVIDEO PRIME VIDEO |
| address | SUITE 2700 1133 MELVILLE STREET |
| city / province | VANCOUVER BC |
| postal code | V6E 4E5 |
| country | CANADA |
| reference | 'AT262240006000010125598' |
Import
- File
- activity (1).csv
- Imported
- Oct 3, 2026, 5:06 p.m.