September 2026
JEAN COUTU 366 MONTREAL
Sep 7, 2026 · American Express
Purchase
-$93.07CAD
Details
- Date
- Posted
- Account
- American Express
- Type
- Purchase
- Merchant
- JEAN COUTU
- Reference
- AT262510006000010070432
Original statement row
Exactly as it appeared in activity (1).csv.
| Column | Value |
|---|---|
| date | 07 Sep 2026 |
| date processed | 08 Sep 2026 |
| description | JEAN COUTU 366 MONTREAL |
| amount | 93.07 |
| foreign spend amount | — |
| commission | — |
| exchange rate | — |
| additional information | — |
| merchant | JEAN COUTU 366 MONTREAL |
| address | 50 RUE FLEURY EAST |
| city / province | MONTREAL QC |
| postal code | H3L 1E4 |
| country | CANADA |
| reference | 'AT262510006000010070432' |
Import
- File
- activity (1).csv
- Imported
- Oct 3, 2026, 5:06 p.m.