July 2026
Card purchase
Jul 23, 2026 · Wealthsimple Chequing
Purchase
-$5.00CAD
Details
- Date
- at 21:16:54
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Purchase
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-07-23 |
| effective_time | 21:16:54 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | SPEND |
| description | Spend |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -5 |
| unit_price | — |
| commission | — |
| net_cash_amount | -5 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.