September 2026
Card purchase
Sep 6, 2026 · Wealthsimple Chequing
Purchase
-$9.04CAD
Details
- Date
- at 19:13:31
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Purchase
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-09-06 |
| effective_time | 19:13:31 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | SPEND |
| description | Withdrawal (executed at 2026-09-06) |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -9.04 |
| unit_price | — |
| commission | — |
| net_cash_amount | -9.04 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.