August 2026
Online bill payment
Aug 5, 2026 · Wealthsimple Chequing
Payment
-$22.18CAD
Details
- Date
- at 14:02:09
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Payment
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-08-05 |
| effective_time | 14:02:09 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | OBP_OUT |
| description | Online bill payment (executed at 2026-08-05) |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -22.18 |
| unit_price | — |
| commission | — |
| net_cash_amount | -22.18 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.