September 2026
Withdrawal
Sep 21, 2026 · Wealthsimple Chequing
Withdrawal
-$458.18CAD
Details
- Date
- at 16:16:43
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Withdrawal
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-09-21 |
| effective_time | 16:16:43 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | EFT |
| description | Withdrawal |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -458.18 |
| unit_price | — |
| commission | — |
| net_cash_amount | -458.18 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.