August 2026
Card purchase
Aug 31, 2026 · Wealthsimple Chequing
Purchase
-$20.19CAD
Details
- Date
- at 19:33:56
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Purchase
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-08-31 |
| effective_time | 19:33:56 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | SPEND |
| description | Withdrawal (executed at 2026-08-31) |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -20.19 |
| unit_price | — |
| commission | — |
| net_cash_amount | -20.19 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.