September 2026
Card purchase
Sep 3, 2026 · Wealthsimple Chequing
Purchase
-$22.29CAD
Details
- Date
- at 13:53:32
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Purchase
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-09-03 |
| effective_time | 13:53:32 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | SPEND |
| description | Withdrawal (executed at 2026-09-03) |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -22.29 |
| unit_price | — |
| commission | — |
| net_cash_amount | -22.29 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.