September 2026
ADOBE Adobe Systems SAN JOSE
Sep 23, 2026 · American Express
Purchase
-$29.11CAD
Details
- Date
- Posted
- Account
- American Express
- Type
- Purchase
- Merchant
- ADOBE Adobe Systems
- Reference
- AT262670006000010115561
Original statement row
Exactly as it appeared in activity (1).csv.
| Column | Value |
|---|---|
| date | 23 Sep 2026 |
| date processed | 24 Sep 2026 |
| description | ADOBE Adobe Systems SAN JOSE |
| amount | 29.11 |
| foreign spend amount | — |
| commission | — |
| exchange rate | — |
| additional information | — |
| merchant | ADOBE Adobe Systems SAN JOSE |
| address | 225 KING ST WEST FLOOR 14 |
| city / province | TORONTO ON |
| postal code | M5V 3M2 |
| country | CANADA |
| reference | 'AT262670006000010115561' |
Import
- File
- activity (1).csv
- Imported
- Oct 3, 2026, 5:06 p.m.