August 2026
MEMBERSHIP FEE
Aug 7, 2026 · American Express
Fee
-$191.88CAD
Details
- Date
- Account
- American Express
- Type
- Fee
- Reference
- 10000000010807999868680
Original statement row
Exactly as it appeared in activity (1).csv.
| Column | Value |
|---|---|
| date | 07 Aug 2026 |
| date processed | 07 Aug 2026 |
| description | MEMBERSHIP FEE |
| amount | 191.88 |
| foreign spend amount | — |
| commission | — |
| exchange rate | — |
| additional information | — |
| merchant | MEMBERSHIP FEE |
| address | — |
| city / province | — |
| postal code | — |
| country | — |
| reference | '10000000010807999868680' |
Import
- File
- activity (1).csv
- Imported
- Oct 3, 2026, 5:06 p.m.