September 2026
SOFIA2GO Montreal
Sep 28, 2026 · American Express
Purchase
-$28.74CAD
Details
- Date
- Account
- American Express
- Type
- Purchase
- Merchant
- SOFIA2GO
- Reference
- AT262710006000010063457
Original statement row
Exactly as it appeared in activity (1).csv.
| Column | Value |
|---|---|
| date | 28 Sep 2026 |
| date processed | 28 Sep 2026 |
| description | SOFIA2GO Montreal |
| amount | 28.74 |
| foreign spend amount | — |
| commission | — |
| exchange rate | — |
| additional information | — |
| merchant | SOFIA2GO Montreal |
| address | - |
| city / province | SAINTE-JULIENNE QC |
| postal code | J0K 2T0 |
| country | CANADA |
| reference | 'AT262710006000010063457' |
Import
- File
- activity (1).csv
- Imported
- Oct 3, 2026, 5:06 p.m.