August 2026
Card purchase
Aug 8, 2026 · Wealthsimple Chequing
Purchase
-$10.71CAD
Details
- Date
- at 10:37:39
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Purchase
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-08-08 |
| effective_time | 10:37:39 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | SPEND |
| description | Spend |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -10.71 |
| unit_price | — |
| commission | — |
| net_cash_amount | -10.71 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.