August 2026
Interest received
Aug 1, 2026 · Wealthsimple Chequing
Interest
+$4.59CAD
Details
- Date
- at 00:00:00
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Interest
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-08-01 |
| effective_time | 00:00:00 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | Interest |
| activity_sub_type | - |
| description | Interest received (executed at 2026-08-01) |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | 4.59 |
| unit_price | — |
| commission | — |
| net_cash_amount | 4.59 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.