August 2026
UBER EATS TORONTO
Aug 17, 2026 · American Express
Purchase
-$19.19CAD
Details
- Date
- Account
- American Express
- Type
- Purchase
- Merchant
- UBER EATS
- Reference
- AT262290006000010132376
Original statement row
Exactly as it appeared in activity (1).csv.
| Column | Value |
|---|---|
| date | 17 Aug 2026 |
| date processed | 17 Aug 2026 |
| description | UBER EATS TORONTO |
| amount | 19.19 |
| foreign spend amount | — |
| commission | — |
| exchange rate | — |
| additional information | — |
| merchant | UBER EATS TORONTO |
| address | 121 Bloor Street East 16th floor |
| city / province | TORONTO ON |
| postal code | M4W 1A9 |
| country | CANADA |
| reference | 'AT262290006000010132376' |
Import
- File
- activity (1).csv
- Imported
- Oct 3, 2026, 5:06 p.m.