August 2026
Cash sent
Aug 16, 2026 · Wealthsimple Chequing
Withdrawal
-$104.80CAD
Details
- Date
- at 17:34:49
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Withdrawal
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-08-16 |
| effective_time | 17:34:49 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | P2P |
| description | Cash sent |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -104.8 |
| unit_price | — |
| commission | — |
| net_cash_amount | -104.8 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.