September 2026
STH #176 Cousineau SAINT-HUBERT
Sep 8, 2026 · American Express
Purchase
-$48.35CAD
Details
- Date
- Posted
- Account
- American Express
- Type
- Purchase
- Merchant
- STH #176 Cousineau
- Reference
- AT262520006000010089788
Original statement row
Exactly as it appeared in activity (1).csv.
| Column | Value |
|---|---|
| date | 08 Sep 2026 |
| date processed | 09 Sep 2026 |
| description | STH #176 Cousineau SAINT-HUBERT |
| amount | 48.35 |
| foreign spend amount | — |
| commission | — |
| exchange rate | — |
| additional information | — |
| merchant | STH #176 Cousineau SAINT-HUBERT |
| address | 5885 BLVD COUSINEAU |
| city / province | SAINT-HUBERT QC |
| postal code | J3Y 5B2 |
| country | CANADA |
| reference | 'AT262520006000010089788' |
Import
- File
- activity (1).csv
- Imported
- Oct 3, 2026, 5:06 p.m.