August 2026
Card purchase
Aug 23, 2026 · Wealthsimple Chequing
Purchase
-$42.35CAD
Details
- Date
- at 19:36:31
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Purchase
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-08-23 |
| effective_time | 19:36:31 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | SPEND |
| description | Withdrawal (executed at 2026-08-23) |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -42.35 |
| unit_price | — |
| commission | — |
| net_cash_amount | -42.35 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.