September 2026
Card purchase
Sep 11, 2026 · Wealthsimple Chequing
Purchase
-$108.21CAD
Details
- Date
- at 13:04:00
- Account
- Wealthsimple Chequing · WK17BYL30CAD
- Type
- Purchase
Original statement row
Exactly as it appeared in activities-export-2026-10-03.csv.
| Column | Value |
|---|---|
| effective_date | 2026-09-11 |
| effective_time | 13:04:00 |
| settlement_date | — |
| account_id | WK17BYL30CAD |
| account_type | Chequing |
| activity_type | MoneyMovement |
| activity_sub_type | SPEND |
| description | Spend |
| direction | — |
| symbol | — |
| name | — |
| currency | CAD |
| quantity | -108.21 |
| unit_price | — |
| commission | — |
| net_cash_amount | -108.21 |
Import
- File
- activities-export-2026-10-03.csv
- Imported
- Oct 3, 2026, 5:06 p.m.